Rank | Brand & Model | Price | Overall Score | Picture Quality | Sound Quality | Ease of Use | Connectivity | Price/Quality |
---|---|---|---|---|---|---|---|---|
1 | €2899 | 82 | 88 | 76 | 85 | 83 | 79 | |
2 | SamsungS95D QD-OLED 65" | €3599 | 81 | 90 | 77 | 82 | 84 | 74 |
3 | SonyA95L QD-OLED 65" | €3799 | 80 | 89 | 80 | 79 | 82 | 72 |
4 | PhilipsOLED908 65" | €2999 | 78 | 85 | 78 | 76 | 79 | 77 |
5 | €2199 | 76 | 81 | 74 | 78 | 77 | 83 |
Test-Aankoop Testing Methodology
Our TV ratings are based on extensive laboratory testing and consumer surveys conducted by our Belgian testing laboratory.
- Picture Quality (40%): Color accuracy, contrast, HDR performance, viewing angles
- Ease of Use (25%): Remote control, menu navigation, smart TV interface
- Connectivity (15%): HDMI ports, streaming capabilities, wireless performance
- Sound Quality (10%): Audio clarity, bass response, dialogue intelligibility
- Price/Quality (10%): Value proposition relative to performance
Scores are on a 100-point scale. TVs scoring 70+ are recommended purchases.