Rank | Brand & Model | Price | Overall | Picture Quality | Gaming | Movies | Sports | Build Quality |
---|---|---|---|---|---|---|---|---|
1 | SamsungS95D QD-OLED | CAD $3,999 | 9.2 | 9.6 | 9.4 | 9.3 | 8.9 | 8.8 |
2 | LGC4 OLED | CAD $2,999 | 9.1 | 9.4 | 9.6 | 9.2 | 8.7 | 9 |
3 | SonyA95L QD-OLED | CAD $4,199 | 9 | 9.5 | 8.8 | 9.4 | 8.8 | 9.2 |
4 | CAD $2,399 | 8.6 | 8.9 | 8.7 | 8.8 | 8.4 | 8.3 | |
5 | HisenseU8K Mini-LED | CAD $2,199 | 8.4 | 8.7 | 8.5 | 8.6 | 8.2 | 8.1 |
RTINGS TV Testing Methodology
Our TV reviews are based on objective measurements and subjective testing conducted in our controlled testing environment.
- Picture Quality (30%): Color gamut, contrast, brightness, viewing angles
- Gaming (25%): Input lag, VRR support, 120Hz performance, gaming features
- Movies (20%): HDR performance, dark room viewing, color accuracy
- Sports (15%): Motion handling, bright room performance, upscaling
- Build Quality (10%): Materials, construction, design quality