Rank | Brand & Model | Price | Overall Score | Picture Quality | Sound Quality | Ease of Use | Connectivity | Reliability |
---|---|---|---|---|---|---|---|---|
1 | $2,499 | 88 | 92 | 78 | 89 | 91 | 85 | |
2 | SamsungS95D QD-OLED 65" | $3,299 | 87 | 94 | 79 | 86 | 88 | 83 |
3 | SonyA95L QD-OLED 65" | $3,499 | 86 | 93 | 82 | 84 | 85 | 87 |
4 | $1,999 | 82 | 85 | 76 | 83 | 84 | 88 | |
5 | HisenseU8K Mini-LED 65" | $1,799 | 80 | 83 | 74 | 81 | 82 | 85 |
6 | SamsungQN90D Neo QLED 65" | $2,799 | 79 | 82 | 77 | 85 | 86 | 81 |
7 | $1,299 | 76 | 78 | 72 | 87 | 83 | 84 | |
8 | $1,799 | 75 | 79 | 75 | 82 | 81 | 86 | |
9 | $999 | 72 | 75 | 68 | 89 | 79 | 82 | |
10 | AmazonFire TV Omni QLED 65" | $899 | 70 | 73 | 66 | 85 | 77 | 79 |
Consumer Reports TV Testing Methodology
Our TV ratings are based on rigorous laboratory testing and reliability surveys from thousands of Consumer Reports members.
- Picture Quality (35%): Color accuracy, contrast ratio, viewing angle, HDR performance
- Ease of Use (20%): Remote design, menu navigation, smart TV interface
- Connectivity (15%): HDMI ports, wireless capabilities, streaming performance
- Sound Quality (15%): Audio clarity, bass response, dialogue intelligibility
- Reliability (15%): Based on member surveys of brand reliability over time
Scores are on a 100-point scale. TVs scoring 75+ are recommended purchases.