Rank | Brand & Model | Price | Total Score | Picture Quality | Sound Quality | Ease of Use | Connectivity | Value for Money |
---|---|---|---|---|---|---|---|---|
1 | €2899 | 8.4 | 8.8 | 7.6 | 8.7 | 8.5 | 8.1 | |
2 | SamsungS95D QD-OLED 65" | €3599 | 8.3 | 9 | 7.7 | 8.2 | 8.3 | 7.6 |
3 | SonyA95L QD-OLED 65" | €3799 | 8.2 | 8.9 | 8 | 8 | 8.1 | 7.4 |
4 | €2199 | 8 | 8.3 | 7.4 | 8.1 | 8 | 8.7 | |
5 | PhilipsOLED908 65" | €2999 | 7.9 | 8.5 | 7.8 | 7.7 | 7.9 | 7.8 |
Scoring Methodology
Scores are based on comprehensive testing by Consumentenbond experts. Each category is weighted according to consumer importance and testing standards.
- Picture Quality (40%): Color accuracy, contrast, HDR performance, viewing angles
- Ease of Use (20%): Remote control, menu system, smart TV interface
- Connectivity (15%): HDMI ports, streaming capabilities, wireless performance
- Sound Quality (15%): Audio clarity, bass response, dialogue intelligibility
- Value for Money (10%): Price-to-performance ratio