Rank | Brand & Model | Price | Overall Score | Sound Quality | Ease of Use | Build Quality | Features |
---|---|---|---|---|---|---|---|
1 | SonosArc | £799 | 85 | 88 | 86 | 84 | 82 |
2 | £799 | 83 | 85 | 84 | 82 | 80 | |
3 | SamsungHW-Q990B | £1,499 | 81 | 84 | 79 | 81 | 83 |
4 | SonyHT-A7000 | £1,099 | 79 | 81 | 78 | 80 | 77 |
5 | LGSP11RA | £1,199 | 77 | 79 | 76 | 78 | 75 |
Which? Testing Methodology
Our soundbar tests are conducted by independent experts in our state-of-the-art testing facilities, with rigorous standards for accuracy and impartiality.
- Sound Quality (40%): Audio performance across different content types
- Ease of Use (25%): Setup process, controls, and user experience
- Build Quality (20%): Construction, materials, and long-term reliability
- Features (15%): Connectivity options, smart features, and additional functionality
Scores are on a 100-point scale. Products scoring 70+ receive our Best Buy recommendation.