Rank | Brand & Model | Price | Overall Grade | Sound Quality | Handling | Construction | Environment |
---|---|---|---|---|---|---|---|
1 | SonosArc | €899 | 1.8 | 1.7 | 1.9 | 1.6 | 2.1 |
2 | €899 | 1.9 | 1.8 | 1.8 | 1.7 | 2.3 | |
3 | SamsungHW-Q990B | €1,699 | 2 | 1.9 | 2 | 1.8 | 2.4 |
4 | SonyHT-A7000 | €1,199 | 2.1 | 2 | 2.1 | 1.9 | 2.3 |
5 | LGSP11RA | €1,399 | 2.3 | 2.2 | 2.2 | 2.1 | 2.5 |
Test.de Bewertungsmethodik
Our ratings use the German school grading system where 1.0 = excellent and 5.0 = poor. All products are tested according to standardized European testing procedures.
- Sound Quality (40%): Audio performance, frequency response, distortion
- Handling (25%): Ease of setup, remote control, user interface
- Construction (20%): Build quality, materials, durability
- Environmental Impact (15%): Power consumption, recyclability, packaging
Grades: 1.0-1.5 = Very Good, 1.6-2.5 = Good, 2.6-3.5 = Satisfactory, 3.6-4.5 = Adequate, 4.6-5.0 = Poor