Rank | Brand & Model | Price | Overall Score | Sound Quality | Ease of Use | Connectivity | Price/Quality |
---|---|---|---|---|---|---|---|
1 | SonosArc | €899 | 78 | 80 | 82 | 75 | 73 |
2 | SamsungHW-Q990B | €1,699 | 76 | 78 | 75 | 79 | 70 |
3 | €899 | 75 | 77 | 80 | 72 | 74 | |
4 | SonyHT-A7000 | €1,199 | 73 | 75 | 74 | 73 | 69 |
5 | LGSP11RA | €1,399 | 71 | 73 | 72 | 71 | 66 |
Test-Aankoop Testing Methodology
Our ratings are based on extensive laboratory testing and consumer surveys conducted by our Belgian testing laboratory.
- Sound Quality (35%): Frequency response, clarity, bass performance
- Ease of Use (25%): Setup complexity, remote usability, interface design
- Connectivity (20%): Input options, wireless reliability, compatibility
- Price/Quality (20%): Value proposition relative to performance
Scores are on a 100-point scale. Products scoring 70+ are recommended purchases.