Rank | Brand & Model | Price | Overall | Sound Quality | Connectivity | Build Quality | Features |
---|---|---|---|---|---|---|---|
1 | SamsungHW-Q990B | CAD $1,599 | 8.7 | 9.1 | 8.8 | 8.5 | 8.3 |
2 | SonyHT-A7000 | CAD $1,199 | 8.5 | 8.9 | 8.2 | 8.7 | 8.1 |
3 | SonosArc | CAD $999 | 8.4 | 8.6 | 8.9 | 8.8 | 7.8 |
4 | CAD $999 | 8.2 | 8.5 | 8 | 8.6 | 7.9 | |
5 | LGSP11RA | CAD $1,299 | 8 | 8.2 | 8.1 | 7.9 | 7.8 |
RTINGS Testing Methodology
Our soundbar reviews are based on objective measurements and subjective listening tests conducted in our anechoic chamber and listening room.
- Sound Quality (40%): Frequency response, THD, dynamic range measurements
- Connectivity (25%): Input/output options, wireless capabilities, compatibility
- Build Quality (20%): Materials, construction, reliability testing
- Features (15%): Smart features, room correction, user interface