Rank | Brand & Model | Price | Overall Score | Sound Quality | Connectivity | Ease of Use | Design | Value |
---|---|---|---|---|---|---|---|---|
1 | SonyHT-A9 | $1,800 | 85 | 88 | 84 | 87 | 82 | 76 |
2 | SamsungHW-Q990B | $1,700 | 83 | 86 | 85 | 81 | 84 | 78 |
3 | SonosArc | $899 | 82 | 85 | 80 | 88 | 86 | 79 |
4 | $899 | 81 | 84 | 78 | 85 | 83 | 80 | |
5 | JBLBar 1300X | $1,300 | 79 | 82 | 81 | 77 | 78 | 75 |
6 | LGS95QR | $1,500 | 78 | 80 | 79 | 76 | 79 | 72 |
7 | YamahaYAS-209 | $350 | 76 | 74 | 73 | 82 | 77 | 85 |
8 | VizioM-Series M512a-H6 | $500 | 75 | 76 | 72 | 78 | 75 | 82 |
9 | TCLAlto 9+ | $300 | 72 | 70 | 69 | 76 | 73 | 84 |
10 | RokuStreambar Pro | $180 | 70 | 68 | 71 | 75 | 72 | 88 |
Consumer Reports Testing Methodology
Our soundbar ratings are based on rigorous laboratory testing and real-world usage scenarios by our expert testers.
- Sound Quality (40%): Audio fidelity, frequency response, distortion levels
- Connectivity (20%): Wireless and wired connection reliability
- Ease of Use (20%): Setup simplicity, remote responsiveness, interface design
- Design (10%): Build quality, materials, aesthetic appeal
- Value (10%): Performance relative to price point
Scores are on a 100-point scale. Products scoring 75+ are recommended purchases.