Rank | Brand & Model | Price | Total Score | Sound Quality | Connectivity | Ease of Use | Design | Value for Money |
---|---|---|---|---|---|---|---|---|
1 | SonosArc | €899 | 8.2 | 8.5 | 8 | 8.3 | 8.1 | 7.8 |
2 | SamsungHW-Q990C | €1299 | 8.1 | 8.4 | 8.2 | 7.9 | 8 | 7.5 |
3 | SonyHT-A7000 | €1199 | 8 | 8.2 | 7.8 | 8.1 | 8.2 | 7.7 |
4 | €899 | 7.9 | 8.1 | 7.7 | 8.2 | 8 | 7.6 | |
5 | LGS95QR | €1399 | 7.8 | 8 | 7.9 | 7.6 | 7.8 | 7.2 |
6 | JBLBar 1300X | €1199 | 7.7 | 7.8 | 7.8 | 7.7 | 7.6 | 7.4 |
7 | YamahaYAS-209 | €349 | 7.6 | 7.4 | 7.2 | 8 | 7.8 | 8.3 |
8 | PhilipsTAB8505 | €399 | 7.5 | 7.3 | 7.4 | 7.8 | 7.5 | 8 |
9 | TCLC735 | €299 | 7.4 | 7.2 | 7.1 | 7.6 | 7.3 | 8.2 |
10 | Polk AudioMagniFi Max SR | €599 | 7.3 | 7.4 | 7 | 7.5 | 7.2 | 7.6 |
Scoring Methodology
Scores are based on comprehensive testing by Consumentenbond experts. Each category is weighted according to consumer importance and testing standards.
- Sound Quality (35%): Audio clarity, bass response, volume range
- Connectivity (20%): Bluetooth, WiFi, HDMI, optical connections
- Ease of Use (20%): Setup process, remote control, app functionality
- Design (15%): Build quality, aesthetics, size compatibility
- Value for Money (10%): Price-to-performance ratio